Back to Tokens

Little JohnACTIVE
$0.000004
Price Over Time
JOHN price history from trades.
Market Cap
$3.51K
Bonding Curve Progress
0.00%
Curve ETH
0.0001 ETH
$0.16
Curve Tokens
999.95M
JOHN
Total Volume
$383.65
0.21 ETH
Holders
3
Creator Fees
$1.94
0.0011 ETH
Protocol Fees
$1.94
0.0011 ETH
Recent Transactions
| Type | Time | Price | JOHN Amount | Total Value | Maker |
|---|---|---|---|---|---|
| Sell | Jul 16, 07:26 PM | $0.000004 | 51.68M | $179.44 | 0xe797...a729 |
| Buy | Jul 16, 03:45 PM | $0.000004 | 48.83K | $0.18 | 0x0759...48d2 |
| Sell | Jul 16, 03:32 PM | $0.000004 | 290.81K | $1.08 | 0xde41...b2f7 |
| Sell | Jul 16, 03:32 PM | $0.000004 | 2.76M | $10.26 | 0x3f32...fd8e |
| Buy | Jul 16, 03:27 PM | $0.000004 | 290.81K | $1.11 | 0xde41...b2f7 |
| Buy | Jul 16, 03:27 PM | $0.000004 | 51.68M | $184.31 | 0xe797...a729 |
| Buy | Jul 16, 03:27 PM | $0.000003 | 2.76M | $9.22 | 0x3f32...fd8e |
